Our portfolio
Download and print this table (PDF)
The tables below set out details in relation to our operating plants, assets under construction and other significant business interests as at 5 March 2008.
| Location | Fuel/type | Gross capacity power MW |
IPR ownership % |
Net capacity power MW |
Gross capacity heat (MWth) desal (MIGD) steam (million lbs/hr) |
Net capacity heat (MWth) desal (MIGD) steam (million lbs/hr) |
|
|---|---|---|---|---|---|---|---|
| Assets in operation | |||||||
| North America | |||||||
| Hartwell | Georgia | Gas (OCGT) | 318 | 50 | 159 | ||
| Coleto Creek | Texas | Coal | 667 | 100 | 667 | ||
| Hays | Texas | Gas (CCGT) | 913 | 100 | 913 | ||
| Midlothian | Texas | Gas (CCGT) | 1,423 | 100 | 1,423 | ||
| Oyster Creek | Texas | Gas (Cogen/CCGT) | 440 | 50 | 220 | 100 MWth | 50 MWth |
| Bellingham | Massachusetts | Gas (CCGT) | 539 | 100 | 539 | ||
| Blackstone | Massachusetts | Gas (CCGT) | 488 | 100 | 488 | ||
| Milford | Massachusetts | Gas (CCGT) | 160 | 100 | 160 | ||
| EcoEléctrica | Puerto Rico | LNG (CCGT) | 548 | 35 | 192 | ||
| North America total in operation | 5,496 | 4,761 | |||||
| Europe | |||||||
| Coal/gas (Cogen) | 585 | 100 | 585 | 2,040 MWth | 2,040 MWth | ||
| IPR European Wind Portfolio | Germany, Italy, France, Netherlands |
Wind | 1,153 | 100 | 1,153 | ||
| ISAB | Italy | Gas (IGCC) | 562 | 34 | 193 | ||
| Tejo Energia (Pego) | Portugal | Coal | 628 | 50 | 314 | ||
| Turbogás | Portugal | Gas (CCGT) | 1,008 | 60 | 605 | ||
| Spanish Hydro | Spain | Hydro | 86 | 67 | 57 | ||
| Uni-Mar (Marmara) | Turkey | Gas (CCGT) | 488 | 33 | 162 | ||
| Deeside | UK | Gas (CCGT) | 500 | 75 | 375 | ||
| Derwent | UK | Gas (CCGT) | 214 | 23 | 49 | ||
| First Hydro | UK | Pumped storage | 2,088 | 75 | 1,566 | ||
| Indian Queens | UK | Oil (OCGT) | 140 | 75 | 105 | ||
| Rugeley | UK | Coal (50 MW of OCGT) | 1,050 | 75 | 788 | ||
| Saltend | UK | Gas (CCGT/Cogen) | 1,200 | 75 | 900 | 0.30m lbs/hr | 0.23m lbs/hr |
| Europe total in operation | 9,702 | 6,852 | |||||
| Middle East | |||||||
| Hidd | Bahrain | Gas (CCGT)/desalination | 1,006 | 40 | 402 | 42 MIGD | 17 MIGD |
| Al Kamil | Oman | Gas (OCGT) | 276 | 65 | 180 | ||
| Tihama | Saudi Arabia | Gas (Cogen) | 1,076 | 60 | 646 | 4.5m lbs/hr | 2.7m lbs/hr |
| Ras Laffan B | Qatar | Gas (CCGT)/desalination | 920 | 40 | 368 | 30 MIGD | 12 MIGD |
| Shuweihat S1 | UAE | Gas (CCGT)/desalination | 1,572 | 20 | 314 | 100 MIGD | 20 MIGD |
| Umm Al Nar | UAE | Gas (CCGT)/desalination | 2,450 | 20 | 490 | 143 MIGD | 29 MIGD |
| Middle East total in operation | 7,300 | 2,400 | |||||
| Australia | |||||||
| Canunda | South Australia | Wind | 46 | 100 | 46 | ||
| Pelican Point | South Australia | Gas (CCGT) | 487 | 100 | 487 | ||
| Synergen | South Australia | Gas/distillate | 371 | 100 | 371 | ||
| Hazelwood | Victoria | Coal | 1,675 | 92 | 1,541 | ||
| Loy Yang B | Victoria | Coal | 1,026 | 70 | 718 | ||
| Kwinana | Western Australia | Gas (CCGT) |
118 | 49 | 58 | ||
| Australia total in operation | 3,723 | 3,221 | |||||
| Asia | |||||||
| Paiton(2) | Indonesia | Coal | 1,365 | 31 | 423 | ||
| HUBCO | Pakistan | Oil | 1,290 | 17 | 219 | ||
| KAPCO | Pakistan | Gas/oil (CCGT) | 1,600 | 36 | 576 | ||
| Uch | Pakistan | Gas (CCGT) | 572 | 40 | 229 | ||
| TNP (Pluak Daeng) | Thailand | Gas (Cogen) | 143 | 100 | 143 | 7.7 MWth(3) | 7.7 MWth(3) |
| Asia total in operation | 4,970 | 1,590 | |||||
| Total in operation around the world | 31,191 | 18,824 | |||||
![]() |
|||||||
| Assets under construction | |||||||
| Elecgas | Portugal | Gas (CCGT) | 830 | 50 | 415 | ||
| IPR European Wind Portfolio | Germany, Italy, France, Netherlands | Wind | 6 | 100 | 6 | ||
| Hidd | Bahrain | Desalination | – | 40 | – | 48 MIGD | 19 MIGD |
| Ras Laffan B | Qatar | Gas (CCGT)/desalination | 135 | 40 | 54 | 30 MIGD | 12 MIGD |
| Fujairah F2 | UAE | Gas (CCGT)/desalination | 2,000 | 20 | 400 | 130 MIGD | 26 MIGD |
| Total under construction around the world | 2,971 | 875 | |||||
![]() |
|||||||
| Other businesses | |||||||
| Asset | Region | IPR ownership % |
Description | ||||
| Simply Energy | Victoria and South Australia | 100 | Electricity and gas retailer | ||||
| Opus Energy | UK | 30 | Independent supplier of electricity to small and medium-size businesses |
||||
| SEA Gas pipeline | Victoria and South Australia | 33 | 687 km gas pipeline from Victoria to South Australia |
||||
(1) Gross capacity amount shown for International Power Opatovice represents the actual net interest owned directly or indirectly by International Power Opatovice.
(2) In addition to the above holding, in June 2007, International Power also acquired the rights to additional returns from Paiton equivalent to a further 9.2% of earnings and cash distribution.
(3) District cooling system capacity.
Note: Gross MWs are defined as maximum electrical output that can be produced at reference site conditions.





Download Annual Report 2007
Download sections of Annual Report
Print Page
Add to Print Basket
Print Basket
Email Page