Consolidated balance sheet
at 31 December 2007
Download and print this table (PDF)
Note |
31 December 2007 £m |
31 December 2006 £m |
|
|---|---|---|---|
| Non-current assets | |||
| 12 | Goodwill | 733 | 226 |
| 13 | Other intangible assets | 168 | 199 |
| 14 | Property, plant and equipment | 5,721 | 4,435 |
| 15 | Investments in joint ventures and associates | 1,279 | 1,264 |
| 16 | Other investments | 13 | 26 |
| 17 | Finance lease receivables | 1,252 | 1,045 |
| 18 | Other long-term receivables | 91 | 94 |
| 19 | Deferred tax assets | 142 | 93 |
| 22 | Derivative financial assets | 45 | 38 |
| Total non-current assets | 9,444 | 7,420 | |
| Current assets | |||
| 20 | Inventories | 158 | 141 |
| 21 | Trade and other receivables | 726 | 402 |
| 17 | Finance lease receivables | 41 | 33 |
| 22 | Derivative financial assets | 223 | 243 |
| Assets held for trading | – | 42 | |
| 23 | Cash and cash equivalents | 1,161 | 980 |
| 2,309 | 1,841 | ||
| 24 | Non-current assets classified as held for sale | – | 128 |
| Total current assets | 2,309 | 1,969 | |
| Total assets | 11,753 | 9,389 | |
| Current liabilities | |||
| 25 | Loans and bonds | 539 | 241 |
| 22 | Derivative financial liabilities | 508 | 204 |
| 27 | Trade and other payables | 709 | 529 |
| Current tax liabilities | 203 | 142 | |
| 28 | Provisions | 83 | 58 |
| Total current liabilities | 2,042 | 1,174 | |
| Non-current liabilities | |||
| 25 | Loans and bonds | 5,284 | 4,356 |
| 22 | Derivative financial liabilities | 326 | 226 |
| Other payables | 30 | 40 | |
| 7 | Retirement benefit obligations | 22 | 25 |
| 28 | Provisions | 91 | 126 |
| 19 | Deferred tax liabilities | 951 | 702 |
| Total non-current liabilities | 6,704 | 5,475 | |
| Total liabilities | 8,746 | 6,649 | |
| Net assets | 3,007 | 2,740 | |
| Equity | |||
| 30 | Share capital | 751 | 746 |
| 30 | Share premium account | 411 | 402 |
| 30 | Capital redemption reserve | 145 | 145 |
| 30 | Capital and revaluation reserves | 413 | 422 |
| 30 | Hedging and translation reserves | (49) | (72) |
| 30 | Retained earnings | 1,173 | 819 |
| Total equity attributable to equity holders of the parent | 2,844 | 2,462 | |
| Minority interests | 163 | 278 | |
| Total equity | 3,007 | 2,740 |
The financial statements were approved by the Board of Directors and authorised for issue on 5 March 2008 and signed on its behalf by
![]() |
Philip Cox Chief Executive Officer |
![]() |
Mark Williamson Chief Financial Officer |





Download Annual Report 2007
Download sections of Annual Report
Print Page
Add to Print Basket
Print Basket
Email Page
