Company balance sheet
at 31 December 2007
Download and print this table (PDF)
| 31 December 2007 |
31 December 2006 (restated) |
||
|---|---|---|---|
| Note | £m | £m | |
| Fixed assets | |||
| 5 | Tangible assets | 2 | 2 |
| 6 | Investments: | ||
| Subsidiary undertakings | 4,263 | 3,982 | |
| Other investments | 1 | 1 | |
| Total fixed asset investments | 4,264 | 3,983 | |
| Total fixed assets | 4,266 | 3,985 | |
| Current assets | |||
| 7 | Debtors | 128 | 181 |
| Cash at bank and in hand | 246 | 329 | |
| Total current assets | 374 | 510 | |
| 8 | Creditors: amounts falling due within one year | (1,719) | (1,559) |
| Net current liabilities | (1,345) | (1,049) | |
| Total assets less current liabilities | 2,921 | 2,936 | |
| 4 | Retirement benefit obligations | (12) | (8) |
| 9 | Provisions for liabilities and charges | (42) | (35) |
| Net assets | 2,867 | 2,893 | |
| Capital and reserves | |||
| 10/11 | Called up share capital | 751 | 746 |
| 11 | Share premium account | 411 | 402 |
| 11 | Capital redemption reserve | 145 | 145 |
| 11 | Capital reserve | 415 | 415 |
| 11 | Profit and loss account | 1,145 | 1,185 |
| Shareholders’ funds – equity | 2,867 | 2,893 |
The financial statements were approved by the Board of Directors and authorised for issue on 5 March 2008 and signed on its behalf by
![]() |
Philip Cox Chief Executive Officer |
![]() |
Mark Williamson Chief Financial Officer |





Download Annual Report 2007
Download sections of Annual Report
Print Page
Add to Print Basket
Print Basket
Email Page
