Environment
Environmental Data - Presented on a net ownership basis
| 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|
| Total electricity output (GWh) | 89,065 | 89,628 | 80,653 | 67,581 |
| Environment | ||||
| CO2 emissions(1) | ||||
| Total ('000 tonnes) | 63,876 | 65,695 | 61,206 | 52,294 |
| Per kWh (kg) equivalent | 0.636 | 0.694 | 0.715 | 0.736 |
| SO2 emissions(1) | ||||
| Total ('000 tonnes) | 87 | 93 | 87 | 77 |
| Per kWh (kg) equivalent | 0.00087 | 0.00098 | 0.00101 | 0.00109 |
| NOx emissions(1) | ||||
| Total ('000 tonnes) | 68 | 73 | 75 | 74 |
| Per kWh (kg) equivalent | 0.00068 | 0.00077 | 0.00088 | 0.00104 |
| Particulate emissions(1) | ||||
| Total ('000 tonnes) | 7 | 7 | 7 | 6 |
| Per kWh (kg) equivalent | 0.00007 | 0.00007 | 0.00008 | 0.00009 |
| Number of reportable environmental incidents (KPI)(2) | 6 | 13 | 16 | 16 |
| Number of environmental prosecutions(2) | 0 | 1 | 0 | 0 |
| Health and safety | ||||
| AFR for employees and contractors (KPI)(2) | 0.09 | 0.12 | 0.16 | 0.23 |
| Fatalities(2) | 0 | 1 | 1 | 0 |
| Social investment | ||||
| Community investment from International Power and its subsidiaries | £1,031,000 | £1,196,000 | £1,050,000 | £1,174,000 |
| Community investment from companies in which we have a minority shareholding | £879,000 | £251,000 | £346,000 | £662,000 |
Note:
(1) The emissions intensity figures shown above take into account the significant quantities of energy used to produce desalinated water, steam, and district heating at various assets. Figures for equivalent electricity output at these assets have been calculated to take this into account and provide a more accurate representation of our emissions intensity. This adjustment has the overall effect of reducing the emissions intensity figures for CO2, SO2, NO2 and particulates by approximately 11%.
(2) Includes results from all subsidiaries, joint ventures and associates, irrespective of our ownership percentage.
Prior to 2005 International Power presented all environmental data on a gross ownership basis. Since 2005 all data has been presented on a net ownership basis. The historical gross data is available here (PDF (78KB); opens in a new window).


