Share Information
UK Share Price
![]() |
![]() |
![]() |
![]() |
| Currency: GBp - Code: IPR.L Date: 23/07/2008 | |||
|---|---|---|---|
| Last Price | 413.00 | Bid | 413.00 |
| Change | -14.00 | Ask | 413.25 |
| Time Last | 17:08 | ||
| Day High | 431.75 | ||
| Day Low | 412.50 | ||
| Day Open | 431.75 | Year High | 480.50 |
| Day Volume | 8,101,062 | Year Low | 359.75 |
| Market Capitalisation | £6.372 billion | ||
Share price data is delayed by at least 15 minutes.
![]() |
(disclaimer) | |







