Investor Data
Summary Financial Statements
This section includes an easy-to-download, simplified format of our financial accounts. For full accounts, please see the reports and presentations section.
![]() |
![]() |
![]() |
Download the Balance Sheet
(Microsoft Excel, 20 KB — opens in a new window)
| As at 31 December | ||
|---|---|---|
| £m | 2007 | 2006 |
| Property, plant and equipment and intangibles | 6,622 | 4,860 |
| Investments | 1,292 | 1,290 |
| Long-term receivables and others | 1,530 | 1,270 |
| 9,444 | 7,420 | |
| Net current (liabilities)/assets (excluding net debt items) | (355) | 14 |
| Non current liabilities (excluding net debt items) | (1,420) | (1,119) |
| Net debt | (4,662) | (3,575) |
| Net assets | 3,007 | 2,740 |
| Gearing | 155% | 130% |
| Debt capitalisation | 61% | 57% |





